PSEi claws back to 6,000 territory (November 26, 2025)
Local shares bounced back on Wednesday as investors went bargain hunting, helped by a slightly stronger peso and growing expectations of interest rate cuts from both the Bangko Sentral ng Pilipinas (BSP) and the US Federal Reserve.
The Philippine Stock Exchange Index (PSEi) inched up by 0.48%, or 28.53 points, to close at 6,004.70. In contrast, the broader All Shares Index slipped by 0.79%, or 28.17 points, to finish at 3,546.65, reflecting a mixed performance beneath the headline index.
Sector performance
Only holding firms ended in the red among the major sectors, while property and financials benefited from renewed optimism around cheaper borrowing costs.
| Sector | Index Level | % Change |
|---|---|---|
| Financials | 2,023.55 | +1.24% |
| Industrial | 8,622.02 | +0.07% |
| Holding Firms | 4,678.15 | -1.31% |
| Property | 2,210.76 | +1.31% |
| Services | 2,409.96 | +0.84% |
| Mining & Oil | 13,353.68 | +0.10% |
The property sector, which is generally seen as a key beneficiary of lower interest rates, outperformed with a 1.31% gain. Financials also advanced as investors positioned ahead of potential policy easing.
Most actively traded stocks
Trading remained active, led by heavyweights in banking, property and conglomerates. Below are some of the most actively traded names:
| Security Name | Symbol | Last Price (PHP) | Change | % Change | Volume | Value (PHP) |
|---|---|---|---|---|---|---|
| BDO Unibank, Inc. | BDO | 131.50 | +1.80 | +1.39% | 14,889,520 | 1,948,739,166.00 |
| Bank of the Philippine Islands | BPI | 118.00 | +1.00 | +0.85% | 6,191,490 | 726,659,241.00 |
| International Container Terminal Services, Inc. | ICT | 556.00 | +10.00 | +1.83% | 1,172,160 | 651,341,780.00 |
| Ayala Land, Inc. | ALI | 21.00 | -0.20 | -0.94% | 30,993,400 | 643,746,795.00 |
| Universal Robina Corporation | URC | 64.00 | +0.40 | +0.63% | 7,828,260 | 497,719,717.00 |
| SM Prime Holdings, Inc. | SMPH | 22.45 | +1.00 | +4.66% | 16,411,100 | 363,079,895.00 |
| AREIT, Inc. | AREIT | 42.15 | -1.50 | -3.44% | 6,152,300 | 259,336,085.00 |
| SM Investments Corporation | SM | 709.00 | -21.00 | -2.88% | 339,530 | 242,195,645.00 |
| Ayala Corporation | AC | 450.00 | +6.80 | +1.53% | 503,640 | 224,687,864.00 |
| Metropolitan Bank & Trust Company | MBT | 68.60 | +1.80 | +2.69% | 2,843,260 | 194,498,291.00 |
SMPH stood out with a strong 4.66% jump, reflecting renewed appetite for property-related names. In contrast, SM and AREIT faced selling pressure as some investors locked in profits.
Market statistics
| Total Volume | 1,191,628,555 shares |
| Total Trades | 86,770 |
| Total Value | PHP 12,253,334,167.39 |
| Advances | 89 |
| Declines | 89 |
| Unchanged | 66 |
The equal number of advancers and decliners suggests that, while the index managed to reclaim the 6,000 level, underlying market breadth remained neutral and gains were driven mainly by a handful of large-cap names.
Takeaways
Bargain hunting, rate cut expectations and a resilient peso combined to pull the PSEi back above the psychological 6,000 mark. However, with holding firms still under pressure and breadth essentially flat, the move looks more like a cautious rebound than the start of a strong uptrend.
For medium- to long-term investors, days like this can be an opportunity to review exposure to banks and property stocks, which typically benefit the most if actual policy easing materializes in the coming months.
